Technical | |
HDMI Compliance | HDMI 1.4 |
HDCP Compliance | HDCP 1.4 |
Video Bandwidth | 225MHz |
Video Resolutions | up to1080P @60Hz YUV4:4:4、RGB4:4:4 |
Color Space | RGB, YUV4:4:4, YUV 4:2:2 |
Color Depth | 8-bit |
HDMI Audio Formats (Pass-through) | LPCM 2/5.1/7.1CH, Dolby Digital, DTS 5.1, Dolby Digital+, Dolby True HD, DTS-HD Master Audio, Dolby Atmos, DTS:X |
ESD Protection | Human body model — ±8kV (air-gap discharge) & ±4kV (contact discharge) |
Connections | |
Inputs | Transmitter :1x HDMI Type A [19-pin female] |
1x IR INPUT [3.5mm Stereo Mini-jack] | |
1x RS232 [Phoenix jack] | |
Receiver: 1x HD BaseT In [RJ45] | |
1x IR INPUT [3.5mm Stereo Mini-jack] | |
1x RS232 [Phoenix jack] | |
Outputs | Transmitter : 1x HD BaseT Out [RJ45] |
1x IR OUTPUT [3.5mm Stereo Mini-jack] | |
Receiver: 1x HDMI Type A [19-pin female] | |
1x IR OUTPUT [3.5mm Stereo Mini-jack] | |
Mechanical | |
Housing | Metal Enclosure |
Color | Black |
Dimensions | 115mm [W] x 64.7mm [D] x 17mm [H] |
Weight | 406g |
Power Supply | Input: AC100 – 240V 50/60Hz |
Output: DC 24V/1A (US/EU standards, CE/FCC/UL certified) | |
Power Consumption | 5.76W |
Operation Temperature | 32 – 104°F / 0 – 40°C |
Storage temperature | -4 – 140°F / -20 – 60°C |
Relative Humidity | 20 – 90% RH (no condensation) |
https://www.syntech.co.za/product-range/hdcvt-extender-hdbaset-extender-150m-1080p/
2069.00
https://www.syntech.co.za/wp-content/uploads/2018/09/HBT-E150C-1.png