| Technical | |||
| HDMI Compliance | HDMI 1.4b | ||
| HDCP Compliance | HDCP 1.4 | ||
| Video Bandwidth | 4.95Gbps | ||
| Video Resolution | 480i~1080p, the maximum up to 1920×1200@60Hz | ||
| Color Space | RGB/YCbCr 4:4:4, YCbCr 4:2:2 | ||
| Color Depth | 8-bit | ||
| HDMI Audio Formats | LPCM 2.0CH 32KHz/44.1KHz/48KHz | ||
| ESD Protection | Human body model — ±8kV (Air-gap discharge) & ±4kV (Contact discharge) | ||
| Connections | |||
| Encoder | |||
| Inputs: | 1x HDMI Type A [19-pin female] | ||
| Outputs: | Outputs: 1x IR Out [3.5mm Stereo Mini-jack], 1x LAN [RJ45 connector] | ||
| Decoder | |||
| Inputs: | 1x LAN [RJ45 connector], 1x IR In [3.5mm Stereo Mini-jack] | ||
| Outputs: | 1x HDMI Type A [19-pin female] | ||
| Mechanical | |||
| Housing | Metal Enclosure | ||
| Color | Black | ||
| Dimensions | 73mm [W] x 108mm [D] x 16mm [H] | ||
| Weight | Encoder: 180g, Decoder: 178g | ||
| Power Supply | Input: AC100 – 240V 50/60Hz, Output: DC 5V/1A (US/EU standards, CE/FCC/UL certified) | ||
| Power Consumption | Encoder/Decoder: 2.7W | ||
| Operating Temperature | 32 – 104°F / 0 – 40°C | ||
| Storage Temperature | -4 – 140°F / -20 – 60°C | ||
| Relative Humidity | 20 – 90% RH (no condensation) | ||
https://www.syntech.co.za/product-range/hdcvt-hdmi-1080p-over-ip-100m-1080p60/
2069.00
https://www.syntech.co.za/wp-content/uploads/2018/09/HDV-E4100-1.png
